Reference of vector-borne diseases by affected animal, including those that are zoonotic
This reference table lists some of the most significant vector-borne diseases of concern to domestic animals in the United States, including cattle, sheep and goats, cervids, horses, swine, poultry, dogs, cats, rabbits, and honey bees. It is not meant to be a complete resource of all vector-borne diseases and conditions, or used as a diagnostic tool for clinical cases. In certain situations, pathogens may cause illness in animal species and be transmitted by disease vectors not listed here. Further details can be found in other resources.
The ‘search’ box below can be used to filter diseases by vector, species, etc. (enter each term with a space in between). For example: enter “cattle foreign”.
| Primary Species Affected | Disease and Pathogen | Primary Disease Vector(s) | Endemic/Foreign | USDA Reportable? | Affects People? |
|---|---|---|---|---|---|
| AkabaneOrthobunyavirus | Biting midges | Foreign | Yes (Reportable) | No |
| AnaplasmosisAnaplasma marginale, A. centrale | Ticks | Endemic | Yes (Reportable) | No |
| AnthraxBacillus anthracis | Flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| BluetongueOrbivirus | Biting midges | Endemic (Serotypes other than 8)Foreign (Serotype 8) | Yes (Reportable) | No |
| Bovine babesiosisBabesia bovis, B. bigemina, B. divergens, B. microti | Ticks | Endemic | Yes (Reportable) | No |
| Bovine ephemeral feverEphemerovirus | Mosquitoes, biting midges | Foreign | No | No |
| Contagious mastitisMultiple bacterial species: Staphylococcus aureus, Streptococcus agalactiae, Mycoplasma spp., Corynebacterium bovis | Biting flies | Endemic | No | No |
| Crimean Congo hemorrhagic feverNairovirus | Ticks | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| DermatophilosisDermatophilus congolensis | Ticks, flies | Endemic | No | Yes (Zoonotic) |
| East Coast feverTheileria parva | Ticks | Foreign | Yes (Reportable) | No |
| Epizootic bovine abortion (foothill abortion)Pajaroellobacter abortibovis | Ticks | Endemic | No | No |
| Epizootic hemorrhagic diseaseOrbivirus | Biting midges | Endemic | Yes (Reportable) | No |
| HeartwaterEhrlichia ruminantium | Ticks | Foreign | Yes (Reportable) | No |
| Lumpy skin diseaseCapripoxvirus | Ticks, mosquitoes, biting flies, biting midges | Foreign | Yes (Reportable) | No |
| MangeChorioptes bovis, Sarcoptes scabiei var ovis, Psoroptes ovis | Mites | Endemic (some)Foreign (some) | Yes (Reportable) | Yes – Some (Zoonotic) |
| ParafilariasisParafilaria bovicola | Flies | Foreign | No | No |
| PinkeyeMoraxella bovis and other species | Flies | Endemic | No | No |
| Rift Valley feverPhlebovirus | Mosquitoes | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Schmallenberg diseaseOrthobunyavirus | Biting midges | Foreign | Yes (Reportable) | No |
| Screwworm myiasisChrysomya bezziana, Cochliomyia hominivorax | Flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Stephanofilariasis (granulomatous dermatitis)Stephanofilaria stilesis | Flies | Endemic | Yes (Reportable) | No |
| SurraTrypanosoma evansi | Biting flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| TheileriosisTheileria annulata, T. orientalis, T. parva | Ticks | Endemic (T. orientalis Ikeda)Foreign (T. annulata, T. parva) | Yes (Reportable) | No |
| Trypanosomiasis (tsetse-transmitted)Trypanosoma congolense and other species | Tsetse flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Ulcerative lymphangitisCorynebacterium pseudotuberculosis | Biting flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| Vesicular stomatitisVesiculovirus | Flies, biting midges | Endemic | Yes (Reportable) | No |
| AkabaneOrthobunyavirus | Biting midges | Foreign | Yes (Reportable) | No |
| AnaplasmosisAnaplasma marginale, A. centrale | Ticks | Endemic | Yes (Reportable) | No |
| AnthraxBacillus anthracis | Flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| BluetongueOrbivirus | Biting midges | Endemic (Serotypes other than 8)Foreign (Serotype 8) | Yes (Reportable) | No |
| Crimean Congo hemorrhagic feverNairovirus | Ticks | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| DermatophilosisDermatophilus congolensis | Ticks, flies | Endemic | No | Yes (Zoonotic) |
| HeartwaterEhrlichia ruminantium | Ticks | Foreign | Yes (Reportable) | No |
| Louping illFlavivirus | Ticks | Foreign | No | Yes (Zoonotic) |
| MangePsoroptes ovis, Sarcoptes scabiei var ovis, Chorioptes bovis | Mites | Endemic (some)Foreign (some) | Yes (Reportable) | Yes – Some (Zoonotic) |
| Nairobi sheep diseaseOrthonairovirus | Ticks | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| PinkeyeMoraxella bovis and other species | Flies | Endemic | No | No |
| Rift Valley feverPhlebovirus | Mosquitoes | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Schmallenberg diseaseOrthobunyavirus | Biting midges | Foreign | Yes (Reportable) | No |
| Screwworm myiasisChrysomya bezziana, Cochliomyia hominivorax | Flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Sheep and goat poxCapripoxvirus | Biting flies | Foreign | Yes (Reportable) | No |
| TheileriosisTheileria lestoquardi, T. luwenshuni, T. uilenbergi | Ticks | Foreign | Yes (Reportable) | No |
| Trypanosomiasis (tsetse-transmitted)Trypanosoma congolense and other species | Tsetse flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| TularemiaFrancisella tularensis | Ticks, mosquitoes, biting flies, biting midges | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| Ulcerative lymphangitisCorynebacterium pseudotuberculosis | Biting flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| AnaplasmosisAnaplasma marginale, A. centrale | Ticks | Endemic | Yes (Reportable) | No |
| AnthraxBacillus anthracis | Flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| BluetongueOrbivirus | Biting midges | Endemic (Serotypes other than 8)Foreign (Serotype 8) | Yes (Reportable) | No |
| Epizootic hemorrhagic diseaseOrbivirus | Biting midges | Endemic | Yes (Reportable) | No |
| Screwworm myiasisChrysomya bezziana, Cochliomyia hominivorax | Flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Trypanosomiasis (tsetse-transmitted)Trypanosoma congolense and other species | Tsetse flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| African horse sicknessOrbivirus | Biting midges | Foreign | Yes (Reportable) | No |
| Anaplasmosis (Equine granulocytic anaplasmosis)A. phagocytophilum | Ticks | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| AnthraxBacillus anthracis | Flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| DermatophilosisDermatophilus congolensis | Ticks, flies | Endemic | No | Yes (Zoonotic) |
| Eastern equine encephalomyelitisAlphavirus | Mosquitoes | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| Equine infectious anemiaLentivirus | Biting flies | Endemic | Yes (Reportable) | No |
| Eye wormThelazia lacrymalis | Flies | Endemic | No | Yes (Zoonotic) |
| Japanese encephalitisFlavivirus | Mosquitoes | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Lyme diseaseBorrelia burgdorferi | Ticks | Endemic | No | Yes (Zoonotic) |
| ParafilariasisParafilaria multipapillosa | Flies | Foreign | No | No |
| PiroplasmosisTheileria equi, Babesia caballi | Ticks | Foreign | Yes (Reportable) | No |
| Screwworm myiasisChrysomya bezziana, Cochliomyia hominivorax | Flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| St. Louis encephalitisFlavivirus | Mosquitoes | Endemic | No | Yes (Zoonotic) |
| SurraTrypanosoma evansi | Biting flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Trypanosomiasis (tsetse-transmitted)Trypanosoma congolense and other species | Tsetse flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Ulcerative lymphangitisCorynebacterium pseudotuberculosis | Biting flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| Venezuelan equine encephalomyelitisAlphavirus | Mosquitoes | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Vesicular stomatitisVesiculovirus | Flies, biting midges | Endemic | Yes (Reportable) | No |
| Western equine encephalomyelitisAlphavirus | Mosquitoes | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| West Nile virus diseaseOrthoflavivirus | Mosquitoes | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| African swine fever Asfivirus | Ticks (soft) | Foreign | Yes (Reportable) | No |
| AnthraxBacillus anthracis | Flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| Japanese encephalitisFlavivirus | Mosquitoes | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Porcine reproductive and respiratory syndrome (PRRS) Arteriviridae | Flies | Endemic | No | No |
| Screwworm myiasisChrysomya bezziana, Cochliomyia hominivorax | Flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Swine dysentery Brachyspira hyodysenteriae | Flies | Endemic | No | No |
| Swinepox Suipoxvirus | Lice, flies, mosquitoes | Endemic | No | No |
| Trypanosomiasis (tsetse-transmitted)Trypanosoma congolense and other species | Tsetse flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Vesicular stomatitisVesiculovirus | Flies, biting midges | Endemic | Yes (Reportable) | No |
| Eastern equine encephalomyelitisAlphavirus | Mosquitoes | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| Fowl poxAvipoxvirus | Mosquitoes | Endemic | No | No |
| LeucocytozoonosisLeucocytozoon spp. | Biting flies, biting midges | Endemic | No | No |
| Louping illFlavivirus | Ticks | Foreign | No | Yes (Zoonotic) |
| Screwworm myiasisChrysomya bezziana, Cochliomyia hominivorax | Flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Turkey coronavirusCoronavirus | Flies | Endemic | No | No |
| West Nile virus diseaseOrthoflavivirus | Mosquitoes | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| American canine hepatozoonosisHepatozoon americanum | Ticks | Endemic | No | No |
| AnaplasmosisAnaplasma marginale, A. centrale, A. phagocytophilum | Ticks | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| AnthraxBacillus anthracis | Flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| BartonellosisBartonella henselae and other species | Fleas | Endemic | No | Yes (Zoonotic) |
| Chagas diseaseTrypanosoma cruzi | Kissing bugs | Endemic | No | Yes (Zoonotic) |
| Dipetalonema dracunculoides (roundworm) | Dog louse fly (Hippobosca longipennis) | Foreign | No | No |
| Dirofilariasis (heartworm disease)Dirofilaria immitis | Mosquitoes | Endemic | No | Yes (Zoonotic) |
| EhrlichiosisEhrlichia canis and other species | Ticks | Endemic | No | Yes (Zoonotic) |
| Eye wormThelazia californiensis | Flies | Endemic | No | Yes (Zoonotic) |
| Flea-borne spotted feverRickettsia felis | Fleas | Endemic | No | Yes (Zoonotic) |
| LeishmaniasisLeishmania spp. | Sand flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| Lyme diseaseBorrelia burgdorferi | Ticks | Endemic | No | Yes (Zoonotic) |
| PlagueYersinia pestis | Fleas | Endemic | No | Yes (Zoonotic) |
| Rocky Mountain spotted feverRickettsia rickettsii | Ticks | Endemic | No | Yes (Zoonotic) |
| Screwworm myiasisChrysomya bezziana, Cochliomyia hominivorax | Flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| TapewormDipylidium caninum | Fleas, lice | Endemic | No | Yes (Zoonotic) |
| Trypanosomiasis (tsetse-transmitted)Trypanosoma congolense and other species | Tsetse flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| AnaplasmosisAnaplasma phagocytophilum | Ticks | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| AnthraxBacillus anthracis | Flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| BartonellosisBartonella henselae and other species | Fleas | Endemic | No | Yes (Zoonotic) |
| Chagas diseaseTrypanosoma cruzi | Kissing bugs | Endemic | No | Yes (Zoonotic) |
| CytauxzoonosisCytauxzoon felis | Ticks | Endemic | No | No |
| Dirofilariasis (heartworm disease)Dirofilaria immitis | Mosquitoes | Endemic | No | Yes (Zoonotic) |
| Eye wormThelazia californiensis | Flies | Endemic | No | Yes (Zoonotic) |
| Feline hemotropic mycoplasmosis (formerly known as feline infectious anemia)Mycoplasma haemofelis | Fleas | Endemic | No | No |
| Flea-borne spotted feverRickettsia felis | Fleas | Endemic | No | Yes (Zoonotic) |
| PlagueYersinia pestis | Fleas | Endemic | No | Yes (Zoonotic) |
| Screwworm myiasisChrysomya bezziana, Cochliomyia hominivorax | Flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| TapewormDipylidium caninum | Fleas, lice | Endemic | No | Yes (Zoonotic) |
| Trypanosomiasis (tsetse-transmitted)Trypanosoma congolense and other species | Tsetse flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| TularemiaFrancisella tularensis | Ticks, mosquitoes, biting flies, biting midges | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| AnthraxBacillus anthracis | Flies | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| MyxomatosisMyxoma virus | Ticks, mosquitoes, mites, fleas | Endemic | Yes (Reportable) | No |
| Screwworm myiasisChrysomya bezziana, Cochliomyia hominivorax | Flies | Foreign | Yes (Reportable) | Yes (Zoonotic) |
| TularemiaFrancisella tularensis | Ticks, mosquitoes, biting flies, biting midges | Endemic | Yes (Reportable) | Yes (Zoonotic) |
| AcarapisosisAcarapis woodi | Mites | Endemic | Yes (Reportable) | No |
| Deformed wing virus, variant CPicornavirales | Mites | Endemic | Yes (Reportable) | No |
| Slow bee paralysis virusFlavivirus | Mites | Foreign | Yes (Reportable) | No |
| Small hive beetle infestation | Beetles | Endemic | Yes (Reportable) | No |
| Tropilaelaps infestation | Mites | Foreign | Yes (Reportable) | No |
| Varroosis | Mites | Endemic | Yes (Reportable) | No |

Cattle
Sheep and Goats
Cervids
Horses
Swine
Poultry
Dogs
Cats
Rabbits
Honey Bees